This file is generated. Do not edit by hand. Regenerate with:
python3 "/Users/llatin/.cursor/version-prep/scripts/deeplink_coverage.py" write-html
CLI checks: python3 "/Users/llatin/.cursor/version-prep/scripts/deeplink_coverage.py" check-atlassian
Publish (GitHub Pages, same as /html URL): python3 "/Users/llatin/.cursor/version-prep/scripts/sync_github_pages_html_url.py"
Generated 2026-04-05 08:56 UTC · mobile-tests: /Users/llatin/mobile-tests
deeplinks.json (34 paths): formal automation catalog vs the same CSVs.src/test/resources/testData/deeplinks/*.csvDeeplinksTestData.csv, DeeplinksUrls.csvParsed from a Confluence storage snapshot (same page as deeplinks-atlassian.html). Compared to src/test/resources/testData/deeplinks/*.csv (deeplinkUrl + mode). Template rows, placeholders, and incomplete query values are skipped when reading the wiki.
| Metric | Count |
|---|---|
| Wiki rows parsed (raw) | 62 |
| Actionable unique paths | 45 |
| Fully covered in tests | 29 |
| Gaps (missing close + background) | 16 |
Snapshot: /Users/llatin/.cursor/HTML URL/deeplinks-confluence-body.snapshot.txt · Parse skips: brace-templates=11, angle-placeholder=1, incomplete query=2, doc-example=1
deeplinks.json (34 paths) is the checked-in automation catalog; all of those paths have both close and background in mode-CSVs. The wiki still documents additional links — the gap list below is what matters for full product coverage.
These paths appear in the Confluence Deeplinks snapshot but do not have both close and background rows in qualifying mode-CSVs (or no row at all).
| Path (wiki) | Normalized | Wiki row | Status | Modes in CSVs | CSV source(s) |
|---|---|---|---|---|---|
/portfolio/settings/add-partner | /portfolio/settings/add-partner | Add partner — Settings - Add partner flow | Not covered | — | — |
/portfolio/settings/notifications?channel=PUSH | /portfolio/settings/notifications?channel=PUSH | Settings — Notifications | Not covered | — | — |
/portfolio/settings/notifications?channel=other | /portfolio/settings/notifications?channel=other | Settings — Notifications | Not covered | — | — |
/openbanking/create | /openbanking/create | Openbanking finanda — Create new consent | Not covered | — | — |
/openbanking/consent-management | /openbanking/consent-management | Openbanking finanda — Navigate to Finanda Consents Screen Or NewMy Wealth screen (depends on My Wealth Tab feature flag | Not covered | — | — |
/openbanking/accountSelection?sessionDataKey=12fe5ac9-c2fe-42d5-bc29-f3ed0ec043f7 | /openbanking/accountselection?sessionDataKey=12fe5ac9-c2fe-42d5-bc29-f3ed0ec043f7 | Open Banking Out — Open banking out - select accounts | Not covered | — | — |
/portfolio/securities/assetPage?symbol=QQQ&exchangeGroup=US_EXCHANGES | /portfolio/securities/assetpage?symbol=QQQ&exchangeGroup=US_EXCHANGES | Securities — AssetPage | Not covered | — | — |
/portfolio/securities/recurringOrders | /portfolio/securities/recurringorders | Securities — RecurringOrders | Not covered | — | — |
/portfolio/securities/popularRecurringOrders | /portfolio/securities/popularrecurringorders | Securities — Popular Recurring Orders | Not covered | — | — |
/portfolio/securities/mutualFunds | /portfolio/securities/mutualfunds | Securities — MutualFunds | Not covered | — | — |
/portfolio/securities/tlv125 | /portfolio/securities/tlv125 | Securities — tlv125 | Not covered | — | — |
/actions/attach_agent | /actions/attach_agent | Attach Agent (banker) — New Inquiry for bankers | Not covered | — | — |
/portfolio/fcy/convert | /portfolio/fcy/convert | FCY — Convert FCY screen | Not covered | — | — |
/portfolio/settings/activation-main | /portfolio/settings/activation-main | Activation Engine — Fill Profile Screen | Not covered | — | — |
/portfolio/settings/activation/transfer | /portfolio/settings/activation/transfer | Activation Engine — Activation Feature Screen - Transfer Funds | Not covered | — | — |
/portfolio/fcy/autofx | /portfolio/fcy/autofx | FCY - AutoFx — Auto FX internal page to turn on the toggel | Not covered | — | — |
Per-path detail for the checked-in catalog only (not the full wiki).
| Deep link path | Feature / action | Expected page | Since version | Modes in tests | Coverage status | CSV source(s) |
|---|---|---|---|---|---|---|
/portfolio/settings/proxyidentifier | Lobbies - Settings main page - active portfolio | FastPaymentProxyIntroPage | 1.0.0.197 | background + close | Covered | DeeplinksSettingsPartAUrls.csv |
/portfolio/loans | Lobbies - Loans lobby - active portfolio | Loans | 1.0.0.197 | background + close | Covered | DeeplinksLoansUrls.csv |
/portfolio/ILS/deposits | Lobbies - Deposits lobby - active portfolio | Deposits | 1.0.0.197 | background + close | Covered | DeeplinksSavingsUrls.csv |
/portfolio | portfolio lobby | portfolio | 2.0.1 | background + close | Covered | DeeplinksCurrentAccountUrls.csv |
/portfolio/cards | Lobbies - Cards lobby - active portfolio | Cards | 1.0.0.197 | background + close | Covered | DeeplinksCardsUrls.csv |
/portfolio/payments | Lobbies - Payments lobby - active portfolio | Payments | 1.0.0.197 | background + close | Covered | DeeplinksPaymentsUrls.csv |
/portfolio/payments/transfer | Payments lobby - Transfer - active portfolio | Transfer | 1.0.0.197 | background + close | Covered | DeeplinksPaymentsUrls.csv |
/portfolio/direct-debit | Lobbies - Direct Debit (Mandate) lobby - active portfolio | Direct-Debit | 1.0.0.197 | background + close | Covered | DeeplinksMandatesUrls.csv |
/portfolio/settings | Lobbies - Settings main page - active portfolio | Settings | 1.0.0.197 | background + close | Covered | DeeplinksSettingsPartAUrls.csv |
/portfolio/settings/inbox | Inbox - active portfolio | MessageInbox | 1.0.0.197 | background + close | Covered | DeeplinksSettingsPartBUrls.csv |
/portfolio/settings/password | Change Password | ChangePassword | 2.0.1 | background + close | Covered | DeeplinksSettingsPartBUrls.csv |
/portfolio/settings/reports/transactions | Documents - Account Statement half year | accountStatementHalfYear | 2.0.1 | background + close | Covered | DeeplinksSettingsReportsUrls.csv |
/portfolio/settings/reports/ownership | Documents - Account Ownership | AccountOwnership | 2.0.1 | background + close | Covered | DeeplinksSettingsReportsUrls.csv |
/portfolio/settings/reports/accountSummary | Documents - Account summary | accountSummary | 2.0.1 | background + close | Covered | DeeplinksSettingsReportsUrls.csv |
/portfolio/settings/notifications | Notifications | notifications | 2.0.1 | background + close | Covered | DeeplinksSettingsPartCUrls.csv |
/portfolio/settings/od-limits | OD Limits popup - active portfolio | Od-Limits | 1.1.0.8 | background + close | Covered | DeeplinksSettingsPartCUrls.csv |
/portfolio/settings/obi-as-tpp | Open Banking – Finanda iFrame first page - active portfolio | Mandates | 1.0.0.197 | background + close | Covered | DeeplinksSettingsPartCUrls.csv |
/openbanking/accounts | My accounts (Currently finanda) | myAccounts | 2.0.1 | background + close | Covered | DeeplinksOpenBankingUrls.csv |
/openbanking/assets | My Assets | myAssets | 2.0.1 | background + close | Covered | DeeplinksOpenBankingUrls.csv |
/notificationCenter | notification Center | notificationCenter | 2.0.1 | background + close | Covered | DeeplinksNotificationCenterUrls.csv |
/communications/conversations/main/intro | Main chat screen (Ella) | Chat | 2.0.1 | background + close | Covered | DeeplinksChatUrls.csv |
/portfolio/mobility/statuses | Mobility statuses | mobilityStatuses | 2.0.1 | background + close | Covered | DeeplinksMobilityUrls.csv |
/portfolio/settings/selectPlan | Subscription Select Plan | subscriptionSelectPlan | 2.0.1 | background + close | Covered | DeeplinksSubscriptionUrls.csv |
/portfolio/securities | Securities lobby page | Lobby | 2.0.1 | background + close | Covered | DeeplinksSecuritiesUrlsPartB.csv |
/portfolio/securities/order-book | Securities order book page | OrderBook | 2.0.1 | background + close | Covered | DeeplinksSecuritiesUrlsPartA.csv |
/portfolio/securities/store | Securities store page | Store | 2.0.1 | background + close | Covered | DeeplinksSecuritiesUrlsPartB.csv |
/portfolio/securities/sectors?sectorName=CONSUMPTION | Securities Sectors | Sectors | 2.0.1 | background + close | Covered | DeeplinksSecuritiesSectorsUrls.csv |
/portfolio/securities/sectors?sectorName=TECHNOLOGY | Securities Sectors | Sectors | 2.0.1 | background + close | Covered | DeeplinksSecuritiesSectorsUrls.csv |
/portfolio/securities/assetPage?symbol=PRG&exchangeGroup=US_EXCHANGES | Securities AssetPage | AssetPage | 2.0.1 | background + close | Covered | DeeplinksSecuritiesAssetUrls.csv |
/portfolio/securities/assetPage?symbol=F&exchangeGroup=US_EXCHANGES | Securities AssetPage | AssetPage | 2.0.1 | background + close | Covered | DeeplinksSecuritiesAssetUrls.csv |
/portfolio/securities/etf | Securities instrument etfs page | EtfsPage | 2.0.1 | background + close | Covered | DeeplinksSecuritiesUrlsPartA.csv |
/portfolio/cheques | Lobbies - Cheques lobby - active portfolio | Cheques | 1.0.0.197 | background + close | Covered | DeeplinksChequeUrls.csv |
/portfolio/fcy | portfolio fcy | portfolioFcy | 2.0.1 | background + close | Covered | DeeplinksFCYUrls.csv |
/portfolio/pension | Pension screen | pensionScreen | 2.0.1 | background + close | Covered | DeeplinksPensionUrls.csv |
close and background modes → assert destination via deeplink.path → page mapping.After regenerating, run sync_github_pages_html_url.py (or Cursor /deeplink coverage / /html URL) to push this file to GitHub Pages.